NOROCK Trail Table Base
Design by TCF Inc.The NOROCK Trail self-stabilizing table base is a model of modern simplicity. The linear, clean design and concealed components complement the sturdy construction and can be used in any environment. The Trail series is suitable for indoor applications.
- Self-stabilizing & suitable for any uneven surface
- Ideal for Outdoor & Indoor Use
NOROCK Tables
NOROCK Trail
Specifications
22'' | |
Material | Steel |
Color | Black |
Base Diameter | 22'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 30'' |
Net Weight | 12.5(lbs) |
Carton Measurement | 23.6''x19.6''x3.9'' |
27'' | |
Material | Steel |
Color | Black |
Base Diameter | 27'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 36'' |
Net Weight | 13.6(lbs) |
Carton Measurement | 23.6''x23.6''x3.9'' |
30'' | |
Material | Steel |
Color | Black |
Base Diameter | 30'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 42'' |
Net Weight | 20.5(lbs) |
Carton Measurement | 25.4''x23.6''x3.9'' |
36'' | |
Material | Steel |
Color | Black |
Base Diameter | 36'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 48'' |
Net Weight | 24.4(lbs) |
Carton Measurement | 30.3''x26.7''x3.9'' |
20''x30'' | |
Material | Steel |
Color | Black |
Base Diameter | 22''x30'' |
Style | Dining Height |
Height excl. Table Top | 28.1'' |
Column | 2.9'' |
Top Plate | Fixed |
Max . Table Top Size | 28''x48'' |
Net Weight | 21.2(lbs) |
Carton Measurement | 22''x25''x4'' |